The Months

Weight loss...and gain...and loss...and gain...and loss.  Starting in August of 2010 when I was stuck firmly at 191. It's been a terrible, wonderful journey!


March 1, 2016: 154... again.
No update pics this month, as I haven't been doing the work like I needed to, and so didn't see a change on the scale or in measurements. In the end, I didn't gain weight back. That's the best we can say for February.
February 1, 2016: 154


January 1,  2016: 162

August 1, 2015: 146
July 1, 2015: 155
June 1, 2015: 156

January 1, 2015: 155

August 1, 2014: 148
July 1, 2014: 154
June 1, 2014: 155
May 1, 2014: 157
April 1,2014: 159
March 1, 2014: 166
February 1, 2014: 168
January 1, 2014: 176
December 1, 2013: 173
(Max weight: 187) Harper Reid-- November 24, 8lbs 5oz
November 1, 2013: 181
October 1, 2013: 176
September 1, 2013: 168
August 1, 2013: 164
July 1, 2013: 153
June 1, 2013: 148
May 1, 2013: 143
April 1, 2013: 139
Pregnant!
March 1, 2013: 142
February 1, 2013: 142
January 1, 2013: 145
December 1, 2012: 142
November 1, 2012: 139
October 1, 2012: 145
September 1, 2012: 149
August 1, 2012: 159
July 1, 2012: 164
June 1, 2012: 170
May 1, 2012: 180
(Max weight: 191) Kaden Shane-- April 27, 8lbs 1oz
April 1, 2012: 183
March 1, 2012: 180
February 1, 2012: 173
January 1, 2012: 167
December 1, 2011: 160
November 1, 2011: 155
October 1, 2011: 153
September 1, 2011: 151
Pregnant!
August 1, 2011: 147
July 1, 2011: 148
June 1, 2011: 150
May 1, 2011: 147
April 1, 2011: 148
March 1, 2011: 155
February 1, 2011: 159
January 1, 2011: 160
December 1, 2010: 161
November 1, 2010: 167
October 1, 2010: 171
September 1, 2010: 178
August 1, 2010: 191

Related Posts Plugin for WordPress, Blogger...